Usage Statistics for tartanindustrial.com

Summary Period: October 2014
Generated 01-Nov-2014 04:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 83164
Total Files 80536
Total Pages 81261
Total Visits 9545
Total KBytes 7874535
Total Unique Sites 1513
Total Unique URLs 577
Total Unique Referrers 4945
Total Unique User Agents 442
. Avg Max
Hits per Hour 111 749
Hits per Day 2682 4130
Files per Day 2597 3996
Pages per Day 2621 3722
Visits per Day 307 443
KBytes per Day 254017 376864
Hits by Response Code
Code 200 - OK 80536
Code 301 - Moved Permanently 47
Code 304 - Not Modified 209
Code 403 - Forbidden 1199
Code 404 - Not Found 1173

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 3776 4.54% 3649 4.53% 3722 4.58% 283 2.96% 104 6.87% 373075 4.74%
2 3130 3.76% 3025 3.76% 3064 3.77% 325 3.40% 135 8.92% 308152 3.91%
3 4130 4.97% 3996 4.96% 3549 4.37% 324 3.39% 130 8.59% 351628 4.47%
4 3189 3.83% 3101 3.85% 3150 3.88% 276 2.89% 84 5.55% 290685 3.69%
5 3695 4.44% 3605 4.48% 3652 4.49% 279 2.92% 73 4.82% 339544 4.31%
6 2831 3.40% 2767 3.44% 2788 3.43% 293 3.07% 111 7.34% 252116 3.20%
7 3025 3.64% 2941 3.65% 2956 3.64% 332 3.48% 100 6.61% 299335 3.80%
8 2413 2.90% 2332 2.90% 2365 2.91% 365 3.82% 134 8.86% 240195 3.05%
9 3425 4.12% 3320 4.12% 3370 4.15% 397 4.16% 119 7.87% 324501 4.12%
10 3292 3.96% 3188 3.96% 3241 3.99% 443 4.64% 162 10.71% 334691 4.25%
11 3369 4.05% 3307 4.11% 3328 4.10% 438 4.59% 154 10.18% 347314 4.41%
12 3675 4.42% 3604 4.48% 3641 4.48% 349 3.66% 111 7.34% 376864 4.79%
13 3344 4.02% 3270 4.06% 3318 4.08% 276 2.89% 92 6.08% 331952 4.22%
14 2624 3.16% 2554 3.17% 2575 3.17% 263 2.76% 82 5.42% 258653 3.28%
15 2688 3.23% 2602 3.23% 2636 3.24% 286 3.00% 106 7.01% 264248 3.36%
16 2593 3.12% 2513 3.12% 2527 3.11% 239 2.50% 83 5.49% 253846 3.22%
17 2938 3.53% 2855 3.54% 2897 3.57% 273 2.86% 86 5.68% 274035 3.48%
18 2300 2.77% 2226 2.76% 2264 2.79% 194 2.03% 64 4.23% 239618 3.04%
19 3186 3.83% 3105 3.86% 3135 3.86% 208 2.18% 78 5.16% 278103 3.53%
20 2861 3.44% 2780 3.45% 2805 3.45% 211 2.21% 62 4.10% 287280 3.65%
21 2404 2.89% 2318 2.88% 2357 2.90% 342 3.58% 126 8.33% 213282 2.71%
22 2163 2.60% 2052 2.55% 2090 2.57% 255 2.67% 73 4.82% 167293 2.12%
23 2207 2.65% 2116 2.63% 2155 2.65% 387 4.05% 107 7.07% 219959 2.79%
24 2348 2.82% 2255 2.80% 2302 2.83% 410 4.30% 132 8.72% 203459 2.58%
25 2398 2.88% 2324 2.89% 2366 2.91% 349 3.66% 70 4.63% 244282 3.10%
26 978 1.18% 915 1.14% 958 1.18% 246 2.58% 85 5.62% 81636 1.04%
27 2032 2.44% 1946 2.42% 2007 2.47% 322 3.37% 105 6.94% 152513 1.94%
28 1756 2.11% 1692 2.10% 1732 2.13% 351 3.68% 92 6.08% 161667 2.05%
29 1430 1.72% 1362 1.69% 1404 1.73% 323 3.38% 88 5.82% 140615 1.79%
30 1442 1.73% 1375 1.71% 1413 1.74% 309 3.24% 92 6.08% 129153 1.64%
31 1522 1.83% 1441 1.79% 1494 1.84% 345 3.61% 107 7.07% 134841 1.71%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 103 3208 3.86% 100 3101 3.85% 102 3166 3.90% 9958 308700 3.92%
1 100 3101 3.73% 96 2989 3.71% 99 3075 3.78% 9641 298875 3.80%
2 107 3330 4.00% 103 3206 3.98% 105 3267 4.02% 9945 308281 3.91%
3 101 3160 3.80% 98 3052 3.79% 100 3124 3.84% 10014 310441 3.94%
4 103 3205 3.85% 99 3092 3.84% 101 3149 3.88% 10117 313639 3.98%
5 110 3434 4.13% 106 3298 4.10% 109 3380 4.16% 10736 332807 4.23%
6 114 3553 4.27% 110 3429 4.26% 112 3482 4.28% 11381 352813 4.48%
7 118 3661 4.40% 115 3573 4.44% 117 3628 4.46% 11655 361313 4.59%
8 122 3803 4.57% 119 3702 4.60% 120 3744 4.61% 11559 358314 4.55%
9 113 3512 4.22% 109 3409 4.23% 111 3448 4.24% 10719 332274 4.22%
10 122 3791 4.56% 118 3680 4.57% 118 3688 4.54% 11636 360727 4.58%
11 115 3587 4.31% 112 3499 4.34% 114 3547 4.36% 10797 334694 4.25%
12 111 3462 4.16% 107 3343 4.15% 108 3372 4.15% 10462 324323 4.12%
13 121 3774 4.54% 118 3682 4.57% 119 3700 4.55% 11506 356676 4.53%
14 133 4131 4.97% 130 4045 5.02% 114 3561 4.38% 11183 346685 4.40%
15 118 3658 4.40% 115 3574 4.44% 115 3587 4.41% 10611 328939 4.18%
16 113 3520 4.23% 111 3441 4.27% 111 3445 4.24% 10562 327413 4.16%
17 110 3435 4.13% 107 3336 4.14% 109 3403 4.19% 10484 325015 4.13%
18 114 3564 4.29% 110 3431 4.26% 112 3483 4.29% 10713 332090 4.22%
19 115 3578 4.30% 111 3457 4.29% 114 3554 4.37% 10787 334394 4.25%
20 101 3148 3.79% 97 3025 3.76% 99 3097 3.81% 9769 302847 3.85%
21 108 3353 4.03% 104 3241 4.02% 106 3310 4.07% 10409 322678 4.10%
22 101 3144 3.78% 96 2994 3.72% 98 3052 3.76% 9726 301491 3.83%
23 98 3052 3.67% 94 2937 3.65% 96 2999 3.69% 9649 299109 3.80%

Top 30 of 577 Total URLs
# Hits KBytes URL
1 33820 40.67% 4128370 52.43% /stats/usage_201409.html
2 9058 10.89% 1153844 14.65% /stats/usage_201406.html
3 8380 10.08% 83135 1.06% /stats/
4 7631 9.18% 203244 2.58% /
5 7112 8.55% 875583 11.12% /stats/usage_201404.html
6 3110 3.74% 377665 4.80% /stats/usage_201402.html
7 2874 3.46% 246337 3.13% /stats/usage_201410.html
8 2157 2.59% 257962 3.28% /stats/usage_201311.html
9 747 0.90% 91870 1.17% /stats/usage_201312.html
10 745 0.90% 92061 1.17% /stats/usage_201401.html
11 743 0.89% 91031 1.16% /stats/usage_201403.html
12 209 0.25% 25323 0.32% /stats/usage_200401.html
13 145 0.17% 853 0.01% /toolholding.htm
14 139 0.17% 1069 0.01% /cuttingtools.htm
15 135 0.16% 349 0.00% /contact.htm
16 113 0.14% 352 0.00% /welcome.htm
17 91 0.11% 376 0.00% /measuring.htm
18 79 0.09% 233 0.00% /commodity.htm
19 71 0.09% 8810 0.11% /stats/usage_201405.html
20 70 0.08% 66 0.00% /bar2.html
21 69 0.08% 42 0.00% /3.htm
22 68 0.08% 971 0.01% /gearmovie.swf
23 63 0.08% 7636 0.10% /stats/usage_201310.html
24 61 0.07% 180 0.00% /hobbing.htm
25 54 0.06% 371 0.00% /modular.htm
26 43 0.05% 5348 0.07% /stats/usage_200504.html
27 43 0.05% 5339 0.07% /stats/usage_201305.html
28 42 0.05% 5127 0.07% /stats/usage_201304.html
29 37 0.04% 4402 0.06% /stats/usage_201208.html
30 35 0.04% 22 0.00% /8.htm

Top 10 of 577 Total URLs By KBytes
# Hits KBytes URL
1 33820 40.67% 4128370 52.43% /stats/usage_201409.html
2 9058 10.89% 1153844 14.65% /stats/usage_201406.html
3 7112 8.55% 875583 11.12% /stats/usage_201404.html
4 3110 3.74% 377665 4.80% /stats/usage_201402.html
5 2157 2.59% 257962 3.28% /stats/usage_201311.html
6 2874 3.46% 246337 3.13% /stats/usage_201410.html
7 7631 9.18% 203244 2.58% /
8 745 0.90% 92061 1.17% /stats/usage_201401.html
9 747 0.90% 91870 1.17% /stats/usage_201312.html
10 743 0.89% 91031 1.16% /stats/usage_201403.html

Top 10 of 155 Total Entry Pages
# Hits Visits URL
1 33820 40.67% 2794 29.49% /stats/usage_201409.html
2 7631 9.18% 2689 28.39% /
3 8380 10.08% 781 8.24% /stats/
4 7112 8.55% 503 5.31% /stats/usage_201404.html
5 2874 3.46% 461 4.87% /stats/usage_201410.html
6 2157 2.59% 398 4.20% /stats/usage_201311.html
7 3110 3.74% 285 3.01% /stats/usage_201402.html
8 209 0.25% 148 1.56% /stats/usage_200401.html
9 9058 10.89% 118 1.25% /stats/usage_201406.html
10 63 0.08% 43 0.45% /stats/usage_201310.html

Top 10 of 154 Total Exit Pages
# Hits Visits URL
1 33820 40.67% 2794 29.69% /stats/usage_201409.html
2 7631 9.18% 2629 27.94% /
3 2874 3.46% 596 6.33% /stats/usage_201410.html
4 8380 10.08% 595 6.32% /stats/
5 7112 8.55% 497 5.28% /stats/usage_201404.html
6 2157 2.59% 396 4.21% /stats/usage_201311.html
7 3110 3.74% 291 3.09% /stats/usage_201402.html
8 209 0.25% 146 1.55% /stats/usage_200401.html
9 9058 10.89% 118 1.25% /stats/usage_201406.html
10 63 0.08% 46 0.49% /stats/usage_201310.html

Top 30 of 1513 Total Sites
# Hits Files KBytes Visits Hostname
1 10689 12.85% 10689 13.27% 1309070 16.62% 29 0.30% 88.216.151.178.triolan.net
2 9031 10.86% 9031 11.21% 1150404 14.61% 108 1.13% 81.198.9.45
3 8280 9.96% 8280 10.28% 1008129 12.80% 566 5.93% 178-137-93-107-lvv.broadband.kyivstar.net
4 7018 8.44% 7018 8.71% 864131 10.97% 472 4.94% 31.184.238.152
5 6366 7.65% 6366 7.90% 779950 9.90% 361 3.78% 53.216.151.178.triolan.net
6 5156 6.20% 5156 6.40% 51243 0.65% 260 2.72% ppp-46-33-247-139.wildpark.net
7 2688 3.23% 2688 3.34% 254230 3.23% 37 0.39% vpnf5-nat-217-226.vnet.dn.ua
8 2401 2.89% 2401 2.98% 69683 0.88% 44 0.46% killmalware.com
9 1953 2.35% 1953 2.43% 237548 3.02% 161 1.69% 37-115-189-183-broadband.kyivstar.net
10 1287 1.55% 1287 1.60% 122888 1.56% 67 0.70% client.fttb.2day.kz
11 1241 1.49% 1241 1.54% 152424 1.94% 4 0.04% 81.162.123.71
12 1181 1.42% 0 0.00% 233 0.00% 725 7.60% 162.212.33.31
13 1006 1.21% 1006 1.25% 29197 0.37% 692 7.25% sol-fttb.240.116.118.46.sovam.net.ua
14 916 1.10% 916 1.14% 9104 0.12% 136 1.42% 212-129-7-250.rev.poneytelecom.eu
15 699 0.84% 699 0.87% 85863 1.09% 9 0.09% 123.31-pool.nikopol.net
16 659 0.79% 659 0.82% 42886 0.54% 30 0.31% hosting.warkeeper.net
17 615 0.74% 615 0.76% 73502 0.93% 154 1.61% 172.241.151.26.rdns.as15003.net
18 541 0.65% 541 0.67% 66455 0.84% 32 0.34% 176.116.153.19
19 532 0.64% 532 0.66% 62951 0.80% 105 1.10% 82.102.24.33
20 530 0.64% 530 0.66% 15172 0.19% 14 0.15% 188.143.235.9
21 485 0.58% 485 0.60% 26287 0.33% 219 2.29% 94.19.191.183.pool.sknt.ru
22 466 0.56% 466 0.58% 55745 0.71% 4 0.04% 46.246.116.211
23 456 0.55% 456 0.57% 13234 0.17% 152 1.59% 188.123.248.103
24 410 0.49% 410 0.51% 50363 0.64% 82 0.86% 42.160.224.159.triolan.net
25 410 0.49% 410 0.51% 11899 0.15% 3 0.03% ppp94-29-68-155.pppoe.spdop.ru
26 392 0.47% 392 0.49% 47603 0.60% 14 0.15% 178-137-82-233-lvv.broadband.kyivstar.net
27 391 0.47% 391 0.49% 2023 0.03% 0 0.00% bzq-114-71-13.static.bezeqint.net
28 351 0.42% 351 0.44% 41988 0.53% 88 0.92% 5.39.26.93
29 349 0.42% 173 0.21% 16116 0.20% 110 1.15% 208.115.113.82
30 335 0.40% 335 0.42% 3329 0.04% 1 0.01% 77.123.28.201

Top 10 of 1513 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10689 12.85% 10689 13.27% 1309070 16.62% 29 0.30% 88.216.151.178.triolan.net
2 9031 10.86% 9031 11.21% 1150404 14.61% 108 1.13% 81.198.9.45
3 8280 9.96% 8280 10.28% 1008129 12.80% 566 5.93% 178-137-93-107-lvv.broadband.kyivstar.net
4 7018 8.44% 7018 8.71% 864131 10.97% 472 4.94% 31.184.238.152
5 6366 7.65% 6366 7.90% 779950 9.90% 361 3.78% 53.216.151.178.triolan.net
6 2688 3.23% 2688 3.34% 254230 3.23% 37 0.39% vpnf5-nat-217-226.vnet.dn.ua
7 1953 2.35% 1953 2.43% 237548 3.02% 161 1.69% 37-115-189-183-broadband.kyivstar.net
8 1241 1.49% 1241 1.54% 152424 1.94% 4 0.04% 81.162.123.71
9 1287 1.55% 1287 1.60% 122888 1.56% 67 0.70% client.fttb.2day.kz
10 699 0.84% 699 0.87% 85863 1.09% 9 0.09% 123.31-pool.nikopol.net

Top 30 of 4945 Total Referrers
# Hits Referrer
1 5196 6.25% - (Direct Request)
2 1520 1.83% http://paydayloans.setifaq.org/
3 832 1.00% http://buyclomidonline24h.com
4 829 1.00% http://buy-estradiol-2mg-online.snack.ws
5 825 0.99% http://orderzebetafr.soup.io
6 815 0.98% http://buytricor160mg.soup.io
7 800 0.96% http://mlvselegiline.forumcircle.com
8 778 0.94% http://buybaclofenitaly.tumblr.com
9 778 0.94% http://orderdomperidone10mgonlinees.soup.io
10 770 0.93% http://buy-imuran.snack.ws
11 740 0.89% http://strattera365.com
12 733 0.88% http://orderactosonlinequickdelivery.soup.io
13 699 0.84% http://wcons.net/
14 690 0.83% http://order-sustiva-600mg-online.soup.io
15 662 0.80% http://grifulvin-v-500-mg.webs.com
16 660 0.79% http://itraconazole-100mg-capsules.webs.com
17 648 0.78% http://buylevitraonline-mg.com
18 600 0.72% http://onlinetadalafilbuy.com
19 599 0.72% http://nolvadexbuy.tk
20 565 0.68% http://buyazithromycinonline365.com
21 563 0.68% http://onlinetamoxifenbuy.com
22 560 0.67% http://paydayloanstore.in
23 535 0.64% http://buyzoviraxonline.tk
24 507 0.61% http://accutaneusbuy.com
25 488 0.59% http://onlinefurosemidebuy.com
26 480 0.58% http://badcreditpaydayloans.in
27 471 0.57% http://onlinecialisbuy365.com
28 452 0.54% http://buy-onlineaccutane.com
29 444 0.53% http://propecia365.com
30 432 0.52% http://homeworkhelp.beepworld.de

Top 20 of 149 Total Search Strings
# Hits Search String
1 13 4.09% http://wishworld.ru
2 13 4.09% http://womanrai.ru
3 13 4.09% http://xamtal.ru
4 13 4.09% http://xo-bit.ru
5 13 4.09% http://xx3.ru
6 12 3.77% http://work-out.ru
7 11 3.46% http://wirebeast.ru
8 10 3.14% http://wink-service.ru
9 10 3.14% http://winnersacademia.ru
10 10 3.14% http://yal-yap.ru
11 10 3.14% http://yaltart.ru
12 10 3.14% http://yarche-i-zharche.ru
13 10 3.14% http://yarche-zarche.ru
14 10 3.14% http://zabkvartall.ru/sberbank-mobilnyi-bank-instrukcija.html
15 4 1.26% http://xx3.ru/sitemap.html
16 4 1.26% http://yaltart.ru/sitemap.html
17 4 1.26% http://yarchezharche.ru/novye-lichnye-kabinety.htmlstart=56
18 4 1.26% http://z-cube.ru/c193-6177.html
19 4 1.26% http://zabkvartall.ru/novosti-mobilnogo-banka.htmlstart=72
20 4 1.26% http://zabkvartall.ru/rekvizity-sberbanka-rossii.html

Top 15 of 442 Total User Agents
# Hits User Agent
1 13546 16.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 8051 9.68% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
3 6991 8.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 4446 5.35% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
5 2640 3.17% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
6 2546 3.06% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
7 2402 2.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 1561 1.88% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
9 1215 1.46% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/
10 1172 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 F
11 1168 1.40% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/
12 1137 1.37% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
13 1133 1.36% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 F
14 1012 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 809 0.97% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Versi

Usage by Country for October 2014

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 38623 46.44% 38507 47.81% 3959921 50.29% Network
2 29938 36.00% 28132 34.93% 2926536 37.16% Unresolved/Unknown
3 5366 6.45% 5366 6.66% 466525 5.92% Ukraine
4 4948 5.95% 4334 5.38% 208525 2.65% US Commercial
5 1721 2.07% 1712 2.13% 77947 0.99% Russian Federation
6 1287 1.55% 1287 1.60% 122888 1.56% Kazakhstan
7 345 0.41% 345 0.43% 40638 0.52% Italy
8 236 0.28% 197 0.24% 14152 0.18% China
9 165 0.20% 165 0.20% 20206 0.26% Greece
10 123 0.15% 123 0.15% 6963 0.09% Brazil
11 89 0.11% 77 0.10% 2287 0.03% Canada
12 39 0.05% 37 0.05% 1935 0.02% France
13 39 0.05% 39 0.05% 4693 0.06% Sweden
14 25 0.03% 24 0.03% 2950 0.04% Indonesia
15 22 0.03% 13 0.02% 618 0.01% Germany
16 21 0.03% 21 0.03% 2357 0.03% Luxembourg
17 19 0.02% 19 0.02% 2334 0.03% United States
18 16 0.02% 16 0.02% 1093 0.01% Colombia
19 15 0.02% 11 0.01% 941 0.01% Non-Profit Organization
20 13 0.02% 13 0.02% 1486 0.02% Iran
21 12 0.01% 12 0.01% 1253 0.02% Taiwan
22 12 0.01% 12 0.01% 1474 0.02% United Kingdom
23 10 0.01% 10 0.01% 778 0.01% Australia
24 9 0.01% 9 0.01% 1106 0.01% Iceland
25 8 0.01% 6 0.01% 550 0.01% Netherlands
26 8 0.01% 8 0.01% 983 0.01% Saudi Arabia
27 7 0.01% 5 0.01% 52 0.00% Ireland
28 6 0.01% 6 0.01% 643 0.01% Moldova
29 5 0.01% 5 0.01% 279 0.00% Old style Arpanet (arpa)
30 4 0.00% 4 0.00% 382 0.00% Japan


Generated by Webalizer Version 2.01