Usage Statistics for tartanindustrial.com

Summary Period: May 2014
Generated 01-Jun-2014 03:50 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 110160
Total Files 108647
Total Pages 108506
Total Visits 9058
Total KBytes 10042657
Total Unique Sites 1904
Total Unique URLs 245
Total Unique Referrers 7546
Total Unique User Agents 417
. Avg Max
Hits per Hour 148 4308
Hits per Day 3553 8030
Files per Day 3504 7985
Pages per Day 3500 7982
Visits per Day 292 662
KBytes per Day 323957 500604
Hits by Response Code
Code 200 - OK 108647
Code 301 - Moved Permanently 44
Code 304 - Not Modified 334
Code 400 - Bad Request 5
Code 403 - Forbidden 10
Code 404 - Not Found 1110
Code 415 - Unsupported Media Type 10

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 2000 1.82% 1965 1.81% 1915 1.76% 296 3.27% 90 4.73% 142685 1.42%
2 1836 1.67% 1810 1.67% 1801 1.66% 264 2.91% 97 5.09% 140220 1.40%
3 2273 2.06% 2249 2.07% 2220 2.05% 209 2.31% 85 4.46% 207641 2.07%
4 3631 3.30% 3597 3.31% 3602 3.32% 324 3.58% 102 5.36% 350134 3.49%
5 4920 4.47% 4887 4.50% 4856 4.48% 272 3.00% 95 4.99% 464598 4.63%
6 4134 3.75% 4088 3.76% 4079 3.76% 309 3.41% 108 5.67% 376255 3.75%
7 4384 3.98% 4334 3.99% 4338 4.00% 350 3.86% 118 6.20% 401891 4.00%
8 4639 4.21% 4611 4.24% 4607 4.25% 277 3.06% 96 5.04% 443326 4.41%
9 4739 4.30% 4708 4.33% 4707 4.34% 297 3.28% 95 4.99% 450411 4.48%
10 4510 4.09% 4484 4.13% 4492 4.14% 286 3.16% 80 4.20% 431737 4.30%
11 4623 4.20% 4586 4.22% 4598 4.24% 262 2.89% 95 4.99% 467126 4.65%
12 8030 7.29% 7985 7.35% 7982 7.36% 275 3.04% 87 4.57% 500604 4.98%
13 2889 2.62% 2831 2.61% 2819 2.60% 292 3.22% 114 5.99% 276885 2.76%
14 3465 3.15% 3412 3.14% 3399 3.13% 333 3.68% 120 6.30% 337711 3.36%
15 4690 4.26% 4647 4.28% 4604 4.24% 441 4.87% 158 8.30% 441677 4.40%
16 5422 4.92% 5340 4.91% 5350 4.93% 662 7.31% 215 11.29% 491572 4.89%
17 4961 4.50% 4905 4.51% 4894 4.51% 262 2.89% 99 5.20% 488368 4.86%
18 4879 4.43% 4818 4.43% 4840 4.46% 326 3.60% 195 10.24% 476960 4.75%
19 3390 3.08% 3344 3.08% 3346 3.08% 225 2.48% 77 4.04% 335935 3.35%
20 2692 2.44% 2655 2.44% 2652 2.44% 237 2.62% 98 5.15% 242219 2.41%
21 2727 2.48% 2659 2.45% 2671 2.46% 208 2.30% 92 4.83% 261504 2.60%
22 2429 2.20% 2392 2.20% 2379 2.19% 153 1.69% 63 3.31% 208785 2.08%
23 2963 2.69% 2929 2.70% 2924 2.69% 196 2.16% 89 4.67% 256878 2.56%
24 2936 2.67% 2876 2.65% 2863 2.64% 459 5.07% 260 13.66% 257464 2.56%
25 2621 2.38% 2580 2.37% 2585 2.38% 270 2.98% 136 7.14% 249114 2.48%
26 2799 2.54% 2711 2.50% 2727 2.51% 227 2.51% 85 4.46% 269907 2.69%
27 2696 2.45% 2585 2.38% 2634 2.43% 376 4.15% 118 6.20% 237041 2.36%
28 2456 2.23% 2430 2.24% 2399 2.21% 269 2.97% 108 5.67% 230163 2.29%
29 2434 2.21% 2381 2.19% 2366 2.18% 319 3.52% 142 7.46% 218723 2.18%
30 2079 1.89% 2029 1.87% 2027 1.87% 269 2.97% 82 4.31% 199099 1.98%
31 1913 1.74% 1819 1.67% 1830 1.69% 255 2.82% 80 4.20% 186023 1.85%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 145 4506 4.09% 143 4461 4.11% 143 4461 4.11% 13590 421296 4.20%
1 147 4565 4.14% 146 4533 4.17% 146 4548 4.19% 14077 436376 4.35%
2 133 4130 3.75% 131 4078 3.75% 131 4088 3.77% 12759 395541 3.94%
3 138 4278 3.88% 137 4247 3.91% 137 4250 3.92% 13059 404826 4.03%
4 131 4076 3.70% 129 4026 3.71% 130 4035 3.72% 12440 385652 3.84%
5 135 4200 3.81% 133 4129 3.80% 133 4130 3.81% 12421 385047 3.83%
6 131 4089 3.71% 129 4005 3.69% 129 4029 3.71% 12370 383464 3.82%
7 138 4304 3.91% 136 4241 3.90% 137 4258 3.92% 12815 397279 3.96%
8 134 4158 3.77% 132 4092 3.77% 131 4091 3.77% 12422 385096 3.83%
9 131 4078 3.70% 129 4024 3.70% 127 3944 3.63% 12388 384033 3.82%
10 145 4511 4.09% 141 4391 4.04% 141 4376 4.03% 13325 413060 4.11%
11 147 4579 4.16% 144 4494 4.14% 144 4488 4.14% 13627 422427 4.21%
12 143 4462 4.05% 141 4373 4.02% 140 4368 4.03% 13364 414292 4.13%
13 151 4698 4.26% 149 4621 4.25% 148 4613 4.25% 13959 432737 4.31%
14 148 4610 4.18% 146 4550 4.19% 145 4498 4.15% 13832 428787 4.27%
15 155 4822 4.38% 152 4737 4.36% 151 4703 4.33% 14409 446673 4.45%
16 150 4650 4.22% 147 4576 4.21% 147 4569 4.21% 13990 433704 4.32%
17 137 4265 3.87% 135 4203 3.87% 136 4221 3.89% 13162 408012 4.06%
18 140 4367 3.96% 139 4321 3.98% 138 4307 3.97% 13184 408706 4.07%
19 150 4665 4.23% 149 4628 4.26% 147 4566 4.21% 14045 435408 4.34%
20 279 8651 7.85% 276 8582 7.90% 277 8589 7.92% 17497 542410 5.40%
21 151 4693 4.26% 148 4610 4.24% 149 4635 4.27% 13860 429662 4.28%
22 143 4434 4.03% 141 4384 4.04% 141 4393 4.05% 13663 423543 4.22%
23 140 4369 3.97% 140 4341 4.00% 140 4346 4.01% 13698 424624 4.23%

Top 30 of 245 Total URLs
# Hits KBytes URL
1 28670 26.03% 3475301 34.61% /stats/usage_201402.html
2 22321 20.26% 2748187 27.37% /stats/usage_201404.html
3 16680 15.14% 165107 1.64% /stats/
4 9569 8.69% 227014 2.26% /
5 8310 7.54% 1027695 10.23% /stats/usage_201401.html
6 6869 6.24% 846060 8.42% /stats/usage_201312.html
7 6663 6.05% 817364 8.14% /stats/usage_201403.html
8 1398 1.27% 170604 1.70% /stats/usage_201310.html
9 706 0.64% 82831 0.82% /stats/usage_201302.html
10 402 0.36% 48344 0.48% /stats/usage_200401.html
11 353 0.32% 927 0.01% /contact.htm
12 295 0.27% 1764 0.02% /toolholding.htm
13 235 0.21% 1927 0.02% /cuttingtools.htm
14 204 0.19% 23490 0.23% /stats/usage_200901.html
15 186 0.17% 607 0.01% /welcome.htm
16 167 0.15% 513 0.01% /commodity.htm
17 167 0.15% 19738 0.20% /stats/usage_201311.html
18 165 0.15% 19991 0.20% /stats/usage_201306.html
19 163 0.15% 98 0.00% /3.htm
20 158 0.14% 145 0.00% /bar2.html
21 152 0.14% 17693 0.18% /stats/usage_201202.html
22 147 0.13% 688 0.01% /measuring.htm
23 140 0.13% 46 0.00% /specials.htm
24 139 0.13% 16998 0.17% /stats/usage_201203.html
25 139 0.13% 16601 0.17% /stats/usage_201304.html
26 137 0.12% 81 0.00% /6.htm
27 136 0.12% 16629 0.17% /stats/usage_201208.html
28 133 0.12% 78 0.00% /1.htm
29 133 0.12% 1901 0.02% /bargin.htm
30 129 0.12% 603 0.01% /kalimat.htm

Top 10 of 245 Total URLs By KBytes
# Hits KBytes URL
1 28670 26.03% 3475301 34.61% /stats/usage_201402.html
2 22321 20.26% 2748187 27.37% /stats/usage_201404.html
3 8310 7.54% 1027695 10.23% /stats/usage_201401.html
4 6869 6.24% 846060 8.42% /stats/usage_201312.html
5 6663 6.05% 817364 8.14% /stats/usage_201403.html
6 9569 8.69% 227014 2.26% /
7 1398 1.27% 170604 1.70% /stats/usage_201310.html
8 16680 15.14% 165107 1.64% /stats/
9 706 0.64% 82831 0.82% /stats/usage_201302.html
10 402 0.36% 48344 0.48% /stats/usage_200401.html

Top 10 of 161 Total Entry Pages
# Hits Visits URL
1 9569 8.69% 2654 29.57% /
2 28670 26.03% 2411 26.87% /stats/usage_201402.html
3 16680 15.14% 900 10.03% /stats/
4 706 0.64% 592 6.60% /stats/usage_201302.html
5 6663 6.05% 363 4.05% /stats/usage_201403.html
6 402 0.36% 218 2.43% /stats/usage_200401.html
7 6869 6.24% 140 1.56% /stats/usage_201312.html
8 152 0.14% 126 1.40% /stats/usage_201202.html
9 1398 1.27% 109 1.21% /stats/usage_201310.html
10 22321 20.26% 109 1.21% /stats/usage_201404.html

Top 10 of 163 Total Exit Pages
# Hits Visits URL
1 9569 8.69% 2584 28.78% /
2 28670 26.03% 2407 26.81% /stats/usage_201402.html
3 16680 15.14% 1023 11.40% /stats/
4 706 0.64% 595 6.63% /stats/usage_201302.html
5 402 0.36% 211 2.35% /stats/usage_200401.html
6 6869 6.24% 162 1.80% /stats/usage_201312.html
7 6663 6.05% 119 1.33% /stats/usage_201403.html
8 129 0.12% 114 1.27% /kalimat.htm
9 1398 1.27% 110 1.23% /stats/usage_201310.html
10 22321 20.26% 109 1.21% /stats/usage_201404.html

Top 30 of 1904 Total Sites
# Hits Files KBytes Visits Hostname
1 19458 17.66% 19458 17.91% 1862235 18.54% 8 0.09% 139.46-150-103.bras2.donapex.net
2 15356 13.94% 15356 14.13% 1891327 18.83% 11 0.12% 31.184.238.164
3 8877 8.06% 8877 8.17% 1077899 10.73% 447 4.93% dedic339.hidehost.net
4 7383 6.70% 7383 6.80% 896490 8.93% 854 9.43% 6.160.224.159.triolan.net
5 6605 6.00% 6605 6.08% 627094 6.24% 342 3.78% vpnf5-nat-217-226.vnet.dn.ua
6 5776 5.24% 5776 5.32% 711242 7.08% 7 0.08% 81.198.0.57
7 4598 4.17% 4598 4.23% 558276 5.56% 273 3.01% dedic442.hidehost.net
8 4134 3.75% 4134 3.80% 119979 1.19% 5 0.06% dsdf-4db520bb.pool.mediaways.net
9 3912 3.55% 3912 3.60% 474987 4.73% 216 2.38% 195-154-233-233.rev.poneytelecom.eu
10 3821 3.47% 3821 3.52% 241545 2.41% 207 2.29% 180.220-pool.nikopol.net
11 2948 2.68% 2948 2.71% 29244 0.29% 208 2.30% ppp-46-33-247-139.wildpark.net
12 2661 2.42% 2661 2.45% 26397 0.26% 130 1.44% 193.19.134.54
13 1660 1.51% 1660 1.53% 204243 2.03% 44 0.49% 46.109.254.23
14 1336 1.21% 1336 1.23% 162238 1.62% 145 1.60% 110.231.57.37.triolan.net
15 1188 1.08% 1188 1.09% 34479 0.34% 694 7.66% 162.212.33.31
16 710 0.64% 710 0.65% 20606 0.21% 8 0.09% 109.106.137.167
17 604 0.55% 604 0.56% 73347 0.73% 101 1.12% node4.hidehost.net
18 565 0.51% 565 0.52% 5605 0.06% 3 0.03% 77.123.28.46
19 498 0.45% 498 0.46% 37423 0.37% 221 2.44% 94.19.191.183.pool.sknt.ru
20 490 0.44% 490 0.45% 14221 0.14% 10 0.11% ppp91-76-209-175.pppoe.mtu-net.ru
21 462 0.42% 462 0.43% 21255 0.21% 28 0.31% 95.215.0.27
22 360 0.33% 360 0.33% 43717 0.44% 13 0.14% 37-115-184-56-broadband.kyivstar.net
23 312 0.28% 312 0.29% 37888 0.38% 59 0.65% dns.set.error
24 297 0.27% 297 0.27% 36617 0.36% 15 0.17% 91.250.15.69
25 280 0.25% 280 0.26% 34002 0.34% 10 0.11% 176-8-88-108-lvv.broadband.kyivstar.net
26 261 0.24% 260 0.24% 7603 0.08% 37 0.41% 109.106.138.198
27 259 0.24% 127 0.12% 11152 0.11% 88 0.97% 208.115.113.82
28 254 0.23% 254 0.23% 2520 0.03% 65 0.72% ryeguy.xen.prgmr.com
29 247 0.22% 247 0.23% 232 0.00% 7 0.08% 217.118.95.85
30 240 0.22% 121 0.11% 11048 0.11% 84 0.93% 208.115.113.92

Top 10 of 1904 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15356 13.94% 15356 14.13% 1891327 18.83% 11 0.12% 31.184.238.164
2 19458 17.66% 19458 17.91% 1862235 18.54% 8 0.09% 139.46-150-103.bras2.donapex.net
3 8877 8.06% 8877 8.17% 1077899 10.73% 447 4.93% dedic339.hidehost.net
4 7383 6.70% 7383 6.80% 896490 8.93% 854 9.43% 6.160.224.159.triolan.net
5 5776 5.24% 5776 5.32% 711242 7.08% 7 0.08% 81.198.0.57
6 6605 6.00% 6605 6.08% 627094 6.24% 342 3.78% vpnf5-nat-217-226.vnet.dn.ua
7 4598 4.17% 4598 4.23% 558276 5.56% 273 3.01% dedic442.hidehost.net
8 3912 3.55% 3912 3.60% 474987 4.73% 216 2.38% 195-154-233-233.rev.poneytelecom.eu
9 3821 3.47% 3821 3.52% 241545 2.41% 207 2.29% 180.220-pool.nikopol.net
10 1660 1.51% 1660 1.53% 204243 2.03% 44 0.49% 46.109.254.23

Top 30 of 7546 Total Referrers
# Hits Referrer
1 8524 7.74% - (Direct Request)
2 1156 1.05% http://tretinoincream-05.com/
3 978 0.89% http://fluconazole-200mg.com/
4 800 0.73% http://tizanidinehcl4mg.com/
5 732 0.66% http://brands.besttabs4you.com
6 725 0.66% http://cheapestcigaretteshop.com
7 616 0.56% http://prostitutki-s-p-b.ru/
8 565 0.51% http://scabiescreambuy.com/
9 515 0.47% http://symmetrel-100mg-order-online.snack.ws
10 504 0.46% http://grifulvin-v-500-mg.webs.com
11 490 0.44% http://ordercombivir300mgonlinelowprice.snack.ws
12 478 0.43% http://domperidone-10mg-order.tumblr.com
13 416 0.38% http://sertraline-100mg.com/
14 410 0.37% http://buybaclofenitaly.tumblr.com
15 395 0.36% http://levothyroxine-buy-safely.soup.io
16 365 0.33% http://buysilvitraonlinewithoutprescription.soup.io
17 325 0.30% http://buy-furosemide-40mg-online.snack.ws
18 320 0.29% http://buy-valacyclovir-500mg-online.snack.ws
19 320 0.29% http://order-propranolol-10mg.snack.ws
20 310 0.28% http://buy-paracetamol-cheap.snack.ws
21 307 0.28% http://nitrofurantoin-buy-safely.snack.ws
22 300 0.27% http://buy-salbutamol-8mg-safely.snack.ws
23 300 0.27% http://metronidazole-400mg-order-cheap.snack.ws
24 299 0.27% http://buy-estradiol-2mg-online.snack.ws
25 299 0.27% https://de-de.facebook.com/schluesseldienst.bremen.24
26 299 0.27% https://de-de.facebook.com/schluesseldienst.dortmund
27 299 0.27% https://de-de.facebook.com/schluesseldienst.essen.24
28 299 0.27% https://de-de.facebook.com/schluesseldienst.hamburg.24
29 299 0.27% https://de-de.facebook.com/schluesseldienst.hannover.24
30 299 0.27% https://de-de.facebook.com/schluesseldienst.muenchen.24

Top 2 of 2 Total Search Strings
# Hits Search String
1 10 90.91% http://www.vampire-diareis.ru/all_str_4.phpid=4
2 1 9.09% tartanindustrial.com

Top 15 of 417 Total User Agents
# Hits User Agent
1 13866 12.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 8608 7.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 6292 5.71% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
4 6197 5.63% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
5 3456 3.14% Netscape 6.0; WinNT6.1
6 2897 2.63% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
7 2665 2.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 2520 2.29% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
9 2491 2.26% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
10 1653 1.50% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Versi
11 1469 1.33% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) G
12 1390 1.26% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/
13 1294 1.17% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:26.0) Gecko/20100101 F
14 1292 1.17% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:27.0) Gecko/20100101 F
15 1286 1.17% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)

Usage by Country for May 2014

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 56049 50.88% 55994 51.54% 5249505 52.27% Network
2 41417 37.60% 40683 37.45% 3877245 38.61% Unresolved/Unknown
3 7463 6.77% 7433 6.84% 683983 6.81% Ukraine
4 2178 1.98% 1749 1.61% 84770 0.84% US Commercial
5 1237 1.12% 1202 1.11% 60152 0.60% Russian Federation
6 326 0.30% 217 0.20% 10552 0.11% China
7 216 0.20% 189 0.17% 4709 0.05% Canada
8 180 0.16% 180 0.17% 10042 0.10% Indonesia
9 164 0.15% 164 0.15% 19915 0.20% Austria
10 142 0.13% 98 0.09% 6231 0.06% Germany
11 109 0.10% 106 0.10% 10398 0.10% Poland
12 104 0.09% 104 0.10% 4269 0.04% Slovak Republic
13 71 0.06% 70 0.06% 4583 0.05% Turkey
14 62 0.06% 61 0.06% 942 0.01% Brazil
15 49 0.04% 49 0.05% 0 0.00% Colombia
16 48 0.04% 41 0.04% 2223 0.02% Non-Profit Organization
17 48 0.04% 48 0.04% 1492 0.01% Thailand
18 38 0.03% 38 0.03% 3257 0.03% Japan
19 35 0.03% 35 0.03% 2006 0.02% Viet Nam
20 23 0.02% 1 0.00% 33 0.00% Samoa
21 22 0.02% 22 0.02% 1556 0.02% Romania
22 20 0.02% 20 0.02% 0 0.00% Kazakhstan
23 19 0.02% 17 0.02% 611 0.01% Italy
24 18 0.02% 18 0.02% 133 0.00% Moldova
25 13 0.01% 13 0.01% 0 0.00% Pakistan
26 12 0.01% 12 0.01% 174 0.00% United Kingdom
27 9 0.01% 8 0.01% 206 0.00% India
28 8 0.01% 8 0.01% 628 0.01% Czech Republic
29 8 0.01% 5 0.00% 237 0.00% United States
30 7 0.01% 4 0.00% 133 0.00% Belarus


Generated by Webalizer Version 2.01