Usage Statistics for tartanindustrial.com

Summary Period: December 2019
Generated 01-Jan-2020 00:40 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 177447
Total Files 169894
Total Pages 174418
Total Visits 18000
Total KBytes 9303801
Total Unique Sites 9076
Total Unique URLs 655
Total Unique Referrers 4814
Total Unique User Agents 314
. Avg Max
Hits per Hour 238 5418
Hits per Day 5724 12732
Files per Day 5480 12669
Pages per Day 5626 12648
Visits per Day 580 1690
KBytes per Day 300123 496497
Hits by Response Code
Undefined response code 1
Code 200 - OK 169894
Code 206 - Partial Content 1
Code 301 - Moved Permanently 88
Code 302 - Found 4
Code 304 - Not Modified 169
Code 404 - Not Found 7290

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 1748 0.99% 1214 0.71% 1671 0.96% 163 0.91% 120 1.32% 51430 0.55%
2 3127 1.76% 2540 1.50% 2990 1.71% 182 1.01% 174 1.92% 87857 0.94%
3 2736 1.54% 2166 1.27% 2673 1.53% 153 0.85% 92 1.01% 68070 0.73%
4 4789 2.70% 4004 2.36% 4711 2.70% 181 1.01% 121 1.33% 198140 2.13%
5 5888 3.32% 5075 2.99% 5776 3.31% 193 1.07% 138 1.52% 249289 2.68%
6 5575 3.14% 4797 2.82% 5481 3.14% 191 1.06% 143 1.58% 248626 2.67%
7 4875 2.75% 4232 2.49% 4794 2.75% 207 1.15% 124 1.37% 237660 2.55%
8 4519 2.55% 3861 2.27% 4401 2.52% 194 1.08% 109 1.20% 236722 2.54%
9 4521 2.55% 4116 2.42% 4431 2.54% 176 0.98% 135 1.49% 235463 2.53%
10 4759 2.68% 4453 2.62% 4654 2.67% 181 1.01% 109 1.20% 234809 2.52%
11 6710 3.78% 6539 3.85% 6562 3.76% 1252 6.96% 1143 12.59% 405445 4.36%
12 6658 3.75% 6597 3.88% 6537 3.75% 1453 8.07% 1356 14.94% 455306 4.89%
13 7314 4.12% 7248 4.27% 7237 4.15% 1690 9.39% 1571 17.31% 496497 5.34%
14 6580 3.71% 6513 3.83% 6485 3.72% 1138 6.32% 1053 11.60% 409893 4.41%
15 5946 3.35% 5840 3.44% 5802 3.33% 750 4.17% 610 6.72% 352097 3.78%
16 5364 3.02% 5291 3.11% 5243 3.01% 471 2.62% 366 4.03% 304297 3.27%
17 5998 3.38% 5950 3.50% 5922 3.40% 641 3.56% 523 5.76% 339606 3.65%
18 6642 3.74% 6570 3.87% 6545 3.75% 892 4.96% 657 7.24% 370251 3.98%
19 12732 7.18% 12669 7.46% 12648 7.25% 1371 7.62% 1160 12.78% 444986 4.78%
20 6251 3.52% 6201 3.65% 6193 3.55% 1218 6.77% 718 7.91% 395697 4.25%
21 6194 3.49% 6134 3.61% 6119 3.51% 1324 7.36% 773 8.52% 385769 4.15%
22 6889 3.88% 6834 4.02% 6811 3.90% 936 5.20% 620 6.83% 371460 3.99%
23 6920 3.90% 6852 4.03% 6843 3.92% 489 2.72% 281 3.10% 355896 3.83%
24 7563 4.26% 7505 4.42% 7477 4.29% 492 2.73% 305 3.36% 372700 4.01%
25 7316 4.12% 7235 4.26% 7201 4.13% 570 3.17% 361 3.98% 335735 3.61%
26 6637 3.74% 6585 3.88% 6574 3.77% 330 1.83% 167 1.84% 313355 3.37%
27 6426 3.62% 6358 3.74% 6161 3.53% 337 1.87% 189 2.08% 333756 3.59%
28 4896 2.76% 4830 2.84% 4819 2.76% 258 1.43% 113 1.25% 254059 2.73%
29 4060 2.29% 3999 2.35% 3994 2.29% 230 1.28% 101 1.11% 266740 2.87%
30 3873 2.18% 3788 2.23% 3776 2.16% 246 1.37% 117 1.29% 257239 2.76%
31 3941 2.22% 3898 2.29% 3887 2.23% 251 1.39% 115 1.27% 234953 2.53%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 197 6108 3.44% 187 5824 3.43% 194 6015 3.45% 11267 349272 3.75%
1 199 6195 3.49% 191 5923 3.49% 196 6103 3.50% 11135 345176 3.71%
2 209 6508 3.67% 199 6191 3.64% 205 6379 3.66% 11629 360492 3.87%
3 226 7032 3.96% 216 6723 3.96% 222 6902 3.96% 12325 382062 4.11%
4 233 7228 4.07% 221 6875 4.05% 229 7100 4.07% 12385 383948 4.13%
5 235 7310 4.12% 225 6975 4.11% 231 7189 4.12% 12997 402913 4.33%
6 263 8174 4.61% 253 7852 4.62% 260 8075 4.63% 13572 420731 4.52%
7 226 7012 3.95% 215 6682 3.93% 223 6913 3.96% 12393 384181 4.13%
8 223 6913 3.90% 212 6590 3.88% 219 6814 3.91% 12286 380855 4.09%
9 230 7154 4.03% 221 6860 4.04% 227 7042 4.04% 12617 391127 4.20%
10 237 7360 4.15% 225 6982 4.11% 231 7178 4.12% 12712 394067 4.24%
11 240 7452 4.20% 230 7131 4.20% 236 7334 4.20% 12921 400558 4.31%
12 241 7481 4.22% 231 7191 4.23% 238 7378 4.23% 12858 398589 4.28%
13 266 8254 4.65% 255 7923 4.66% 261 8105 4.65% 13759 426529 4.58%
14 252 7824 4.41% 241 7498 4.41% 247 7668 4.40% 13050 404545 4.35%
15 247 7670 4.32% 237 7365 4.34% 239 7431 4.26% 13007 403224 4.33%
16 248 7692 4.33% 238 7392 4.35% 245 7595 4.35% 13052 404618 4.35%
17 222 6888 3.88% 211 6565 3.86% 217 6755 3.87% 12023 372722 4.01%
18 224 6965 3.93% 214 6659 3.92% 220 6836 3.92% 12562 389420 4.19%
19 227 7056 3.98% 217 6735 3.96% 223 6921 3.97% 11984 371500 3.99%
20 215 6670 3.76% 205 6371 3.75% 211 6553 3.76% 11696 362565 3.90%
21 211 6544 3.69% 201 6258 3.68% 207 6419 3.68% 11398 353347 3.80%
22 228 7068 3.98% 218 6764 3.98% 223 6933 3.97% 12319 381889 4.10%
23 415 12889 7.26% 405 12565 7.40% 412 12780 7.33% 14177 439473 4.72%

Top 30 of 655 Total URLs
# Hits KBytes URL
1 81627 46.00% 811328 8.72% /stats/
2 32872 18.52% 4230890 45.47% /stats/usage_201508.html
3 19342 10.90% 561352 6.03% /
4 10406 5.86% 1265000 13.60% /stats/usage_201909.html
5 5646 3.18% 695208 7.47% /stats/usage_201708.html
6 5487 3.09% 674006 7.24% /stats/usage_201409.html
7 3337 1.88% 8874 0.10% /contact.htm
8 2640 1.49% 321804 3.46% /stats/usage_201904.html
9 1133 0.64% 138618 1.49% /stats/usage_201907.html
10 477 0.27% 58839 0.63% /stats/usage_201803.html
11 412 0.23% 49927 0.54% /stats/usage_201811.html
12 411 0.23% 49933 0.54% /stats/usage_201806.html
13 291 0.16% 35410 0.38% /stats/usage_201611.html
14 286 0.16% 35001 0.38% /stats/usage_201804.html
15 280 0.16% 34110 0.37% /stats/usage_201807.html
16 191 0.11% 1216 0.01% /toolholding.htm
17 182 0.10% 1531 0.02% /cuttingtools.htm
18 182 0.10% 628 0.01% /welcome.htm
19 176 0.10% 578 0.01% /commodity.htm
20 164 0.09% 800 0.01% /measuring.htm
21 144 0.08% 6094 0.07% /stats/usage_201912.html
22 126 0.07% 15451 0.17% /stats/usage_201908.html
23 115 0.06% 14140 0.15% /stats/usage_201810.html
24 108 0.06% 13103 0.14% /stats/usage_201809.html
25 82 0.05% 78 0.00% /bar2.html
26 63 0.04% 193 0.00% /hobbing.htm
27 62 0.03% 39 0.00% /3.htm
28 49 0.03% 5675 0.06% /stats/usage_200902.html
29 44 0.02% 308 0.00% /modular.htm
30 36 0.02% 22 0.00% /6.htm

Top 10 of 655 Total URLs By KBytes
# Hits KBytes URL
1 32872 18.52% 4230890 45.47% /stats/usage_201508.html
2 10406 5.86% 1265000 13.60% /stats/usage_201909.html
3 81627 46.00% 811328 8.72% /stats/
4 5646 3.18% 695208 7.47% /stats/usage_201708.html
5 5487 3.09% 674006 7.24% /stats/usage_201409.html
6 19342 10.90% 561352 6.03% /
7 2640 1.49% 321804 3.46% /stats/usage_201904.html
8 1133 0.64% 138618 1.49% /stats/usage_201907.html
9 477 0.27% 58839 0.63% /stats/usage_201803.html
10 411 0.23% 49933 0.54% /stats/usage_201806.html

Top 10 of 215 Total Entry Pages
# Hits Visits URL
1 10406 5.86% 10269 57.33% /stats/usage_201909.html
2 81627 46.00% 1391 7.77% /stats/
3 1133 0.64% 914 5.10% /stats/usage_201907.html
4 19342 10.90% 687 3.84% /
5 5487 3.09% 506 2.83% /stats/usage_201409.html
6 477 0.27% 427 2.38% /stats/usage_201803.html
7 411 0.23% 276 1.54% /stats/usage_201806.html
8 412 0.23% 238 1.33% /stats/usage_201811.html
9 2640 1.49% 233 1.30% /stats/usage_201904.html
10 280 0.16% 216 1.21% /stats/usage_201807.html

Top 10 of 217 Total Exit Pages
# Hits Visits URL
1 10406 5.86% 10261 57.32% /stats/usage_201909.html
2 3337 1.88% 2422 13.53% /contact.htm
3 81627 46.00% 1422 7.94% /stats/
4 19342 10.90% 649 3.63% /
5 5487 3.09% 481 2.69% /stats/usage_201409.html
6 411 0.23% 222 1.24% /stats/usage_201806.html
7 412 0.23% 118 0.66% /stats/usage_201811.html
8 1133 0.64% 89 0.50% /stats/usage_201907.html
9 182 0.10% 73 0.41% /cuttingtools.htm
10 144 0.08% 67 0.37% /stats/usage_201912.html

Top 30 of 9076 Total Sites
# Hits Files KBytes Visits Hostname
1 65750 37.05% 65750 38.70% 4556135 48.97% 1 0.01% 81.162.102.210
2 22133 12.47% 22133 13.03% 219990 2.36% 5 0.03% dynamic-2-61-189-27.pppoe.khakasnet.ru
3 13629 7.68% 13629 8.02% 135465 1.46% 12 0.07% dynamic-2-61-177-76.pppoe.khakasnet.ru
4 11474 6.47% 11474 6.75% 333004 3.58% 19 0.11% 128-72-26-94.broadband.corbina.ru
5 5434 3.06% 0 0.00% 111 0.00% 7 0.04% 91.226.167.36
6 2378 1.34% 2378 1.40% 23636 0.25% 297 1.65% vm285692.had.su
7 2178 1.23% 2178 1.28% 268183 2.88% 2 0.01% 193.37.252.104
8 1899 1.07% 1899 1.12% 18875 0.20% 285 1.58% 92x255x195x226.static-customer.kzn.ertelecom.ru
9 1633 0.92% 1633 0.96% 47394 0.51% 38 0.21% l37-193-63-79.novotelecom.ru
10 1613 0.91% 1613 0.95% 198613 2.13% 1 0.01% 194.59.251.154
11 1602 0.90% 1602 0.94% 197259 2.12% 1 0.01% 194.59.251.239
12 1207 0.68% 1207 0.71% 82622 0.89% 432 2.40% 5.188.210.36
13 842 0.47% 842 0.50% 57136 0.61% 285 1.58% 5.188.210.79
14 821 0.46% 821 0.48% 23827 0.26% 2 0.01% static-195-3-157-198.bg.net.ua
15 819 0.46% 819 0.48% 8140 0.09% 2 0.01% dynamic-2-61-218-142.pppoe.khakasnet.ru
16 810 0.46% 810 0.48% 23508 0.25% 1 0.01% ns2.labtech.su
17 797 0.45% 797 0.47% 7922 0.09% 1 0.01% dynamic-2-61-254-64.pppoe.khakasnet.ru
18 737 0.42% 737 0.43% 21390 0.23% 1 0.01% ppp-static8-99.tis-dialog.ru
19 730 0.41% 730 0.43% 53128 0.57% 310 1.72% 5.188.210.56
20 567 0.32% 567 0.33% 35499 0.38% 215 1.19% 5.188.210.89
21 567 0.32% 567 0.33% 5636 0.06% 2 0.01% dynamic-2-61-192-157.pppoe.khakasnet.ru
22 540 0.30% 540 0.32% 33751 0.36% 214 1.19% 5.188.210.84
23 517 0.29% 511 0.30% 14831 0.16% 8 0.04% dynamicip-37-113-186-239.pppoe.chel.ertelecom.ru
24 488 0.28% 488 0.29% 30501 0.33% 197 1.09% 5.188.210.85
25 427 0.24% 427 0.25% 4244 0.05% 73 0.41% dedic1344.hidehost.net
26 424 0.24% 424 0.25% 12306 0.13% 2 0.01% 184.94.152.166
27 424 0.24% 424 0.25% 12306 0.13% 2 0.01% 69.36.182.152.west-datacenter.net
28 424 0.24% 424 0.25% 12306 0.13% 2 0.01% windpro.webair.com
29 399 0.22% 399 0.23% 24886 0.27% 184 1.02% 5.188.210.83
30 354 0.20% 354 0.21% 24163 0.26% 150 0.83% 5.188.210.61

Top 10 of 9076 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 65750 37.05% 65750 38.70% 4556135 48.97% 1 0.01% 81.162.102.210
2 11474 6.47% 11474 6.75% 333004 3.58% 19 0.11% 128-72-26-94.broadband.corbina.ru
3 2178 1.23% 2178 1.28% 268183 2.88% 2 0.01% 193.37.252.104
4 22133 12.47% 22133 13.03% 219990 2.36% 5 0.03% dynamic-2-61-189-27.pppoe.khakasnet.ru
5 1613 0.91% 1613 0.95% 198613 2.13% 1 0.01% 194.59.251.154
6 1602 0.90% 1602 0.94% 197259 2.12% 1 0.01% 194.59.251.239
7 13629 7.68% 13629 8.02% 135465 1.46% 12 0.07% dynamic-2-61-177-76.pppoe.khakasnet.ru
8 1207 0.68% 1207 0.71% 82622 0.89% 432 2.40% 5.188.210.36
9 842 0.47% 842 0.50% 57136 0.61% 285 1.58% 5.188.210.79
10 730 0.41% 730 0.43% 53128 0.57% 310 1.72% 5.188.210.56

Top 30 of 4814 Total Referrers
# Hits Referrer
1 8671 4.89% - (Direct Request)
2 6685 3.77% http://www.autosama.com/
3 4789 2.70% https://www.soska.site/
4 4572 2.58% http://sms2x2.ru
5 3772 2.13% https://www.viaonlinebuy.us
6 2479 1.40% https://www.bigskycash.org/AR/Little-Rock/
7 2468 1.39% https://www.bigskycash.org/WA/Vancouver/
8 2340 1.32% https://egger-money.biz
9 2315 1.30% https://www.bigskycash.org/OK/Tulsa/
10 1764 0.99% https://www.myonlinebuy.us
11 1644 0.93% https://www.bigskycash.org/CT/
12 1642 0.93% https://www.bigskycash.org/MN/
13 1584 0.89% https://www.bigskycash.org/GA/
14 1543 0.87% http://labotek.ru/
15 1512 0.85% http://mathangikrishnamurthy.com/
16 1478 0.83% http://turkaschool.ru/
17 1472 0.83% http://mark-2.ru/
18 1442 0.81% http://young-mind.ru/
19 1383 0.78% http://ermak96.ru/
20 1340 0.76% https://www.bigskycash.org/WI/Milwaukee/
21 1324 0.75% https://www.bigskycash.org/CO/Boulder/
22 1322 0.75% https://www.bigskycash.org/NH/Manchester/
23 1321 0.74% https://www.bigskycash.org/OH/Columbus/
24 1312 0.74% https://www.bigskycash.org/NV/Las-Vegas/
25 1311 0.74% https://www.bigskycash.org/OK/Oklahoma-City/
26 1308 0.74% https://www.bigskycash.org/MT/Billings/
27 1296 0.73% https://www.bigskycash.org/CO/Colorado-Springs/
28 1268 0.71% http://podarok37.ru/
29 1263 0.71% https://www.bigskycash.org/
30 1261 0.71% http://vipsnasti.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 6 100.00% https://cyberguide.wixsite.com/windows10

Top 15 of 314 Total User Agents
# Hits User Agent
1 46067 25.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 35468 19.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 18425 10.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 17392 9.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 7653 4.31% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
6 6944 3.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 5994 3.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 5632 3.17% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz)
9 2766 1.56% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
10 2520 1.42% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 2516 1.42% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 2340 1.32% Mozilla/5.0 (Windows NT 6.1; rv:66.0) Gecko/20100101 Firefox/
13 2124 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 1633 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
15 1217 0.69% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush

Usage by Country for December 2019

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 104641 58.97% 98944 58.24% 7695244 82.71% Unresolved/Unknown
2 55301 31.16% 55290 32.54% 911066 9.79% Russian Federation
3 8139 4.59% 6863 4.04% 392379 4.22% US Commercial
4 3228 1.82% 3228 1.90% 48837 0.52% USSR (former)
5 1679 0.95% 1664 0.98% 41861 0.45% Network
6 864 0.49% 351 0.21% 21047 0.23% Czech Republic
7 859 0.48% 859 0.51% 24950 0.27% Ukraine
8 717 0.40% 717 0.42% 86604 0.93% Malaysia
9 714 0.40% 713 0.42% 42887 0.46% Non-Profit Organization
10 295 0.17% 269 0.16% 6263 0.07% Germany
11 128 0.07% 128 0.08% 14933 0.16% Netherlands
12 80 0.05% 80 0.05% 1325 0.01% Brazil
13 58 0.03% 58 0.03% 567 0.01% Japan
14 53 0.03% 52 0.03% 545 0.01% Old style Arpanet (arpa)
15 47 0.03% 43 0.03% 693 0.01% Canada
16 47 0.03% 46 0.03% 592 0.01% British Indian Ocean Territory
17 42 0.02% 42 0.02% 4824 0.05% Romania
18 38 0.02% 38 0.02% 592 0.01% Indonesia
19 38 0.02% 38 0.02% 499 0.01% Mexico
20 36 0.02% 36 0.02% 705 0.01% Viet Nam
21 34 0.02% 33 0.02% 613 0.01% China
22 28 0.02% 28 0.02% 395 0.00% Ecuador
23 25 0.01% 25 0.01% 248 0.00% Greece
24 23 0.01% 23 0.01% 362 0.00% Thailand
25 21 0.01% 21 0.01% 228 0.00% Belgium
26 21 0.01% 21 0.01% 954 0.01% Poland
27 21 0.01% 21 0.01% 209 0.00% South Africa
28 20 0.01% 20 0.01% 199 0.00% Venezuela
29 19 0.01% 19 0.01% 189 0.00% United Kingdom
30 18 0.01% 18 0.01% 309 0.00% France


Generated by Webalizer Version 2.01