Usage Statistics for tartanindustrial.com

Summary Period: July 2013
Generated 01-Oct-2013 10:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2013
Total Hits 33917
Total Files 32474
Total Pages 32300
Total Visits 2432
Total KBytes 983469
Total Unique Sites 901
Total Unique URLs 247
Total Unique Referrers 1161
Total Unique User Agents 348
. Avg Max
Hits per Hour 45 1024
Hits per Day 1094 3654
Files per Day 1047 3599
Pages per Day 1041 3599
Visits per Day 78 133
KBytes per Day 31725 116062
Hits by Response Code
Code 200 - OK 32474
Code 206 - Partial Content 14
Code 301 - Moved Permanently 60
Code 302 - Found 1
Code 304 - Not Modified 154
Code 403 - Forbidden 11
Code 404 - Not Found 1198
Code 415 - Unsupported Media Type 5

Daily usage for July 2013

Daily Statistics for July 2013
Day Hits Files Pages Visits Sites KBytes
1 276 0.81% 243 0.75% 247 0.76% 102 4.19% 55 6.10% 8229 0.84%
2 294 0.87% 255 0.79% 242 0.75% 84 3.45% 37 4.11% 5861 0.60%
3 1439 4.24% 1395 4.30% 1402 4.34% 93 3.82% 49 5.44% 42495 4.32%
4 1257 3.71% 1221 3.76% 1226 3.80% 67 2.75% 40 4.44% 32977 3.35%
5 2600 7.67% 2536 7.81% 2545 7.88% 90 3.70% 45 4.99% 81504 8.29%
6 1321 3.89% 1282 3.95% 1287 3.98% 103 4.24% 53 5.88% 39383 4.00%
7 313 0.92% 277 0.85% 284 0.88% 70 2.88% 36 4.00% 6567 0.67%
8 427 1.26% 381 1.17% 372 1.15% 77 3.17% 43 4.77% 5707 0.58%
9 836 2.46% 793 2.44% 793 2.46% 101 4.15% 51 5.66% 18485 1.88%
10 500 1.47% 435 1.34% 440 1.36% 73 3.00% 41 4.55% 7960 0.81%
11 516 1.52% 487 1.50% 467 1.45% 51 2.10% 38 4.22% 7992 0.81%
12 562 1.66% 520 1.60% 517 1.60% 62 2.55% 41 4.55% 9452 0.96%
13 604 1.78% 569 1.75% 547 1.69% 42 1.73% 35 3.88% 8927 0.91%
14 717 2.11% 685 2.11% 684 2.12% 39 1.60% 34 3.77% 12213 1.24%
15 856 2.52% 820 2.53% 812 2.51% 51 2.10% 48 5.33% 17588 1.79%
16 1961 5.78% 1859 5.72% 1883 5.83% 54 2.22% 39 4.33% 44555 4.53%
17 2121 6.25% 2082 6.41% 2081 6.44% 62 2.55% 44 4.88% 52838 5.37%
18 542 1.60% 496 1.53% 472 1.46% 90 3.70% 65 7.21% 8568 0.87%
19 568 1.67% 513 1.58% 457 1.41% 123 5.06% 120 13.32% 10594 1.08%
20 454 1.34% 406 1.25% 410 1.27% 85 3.50% 82 9.10% 9297 0.95%
21 468 1.38% 436 1.34% 440 1.36% 56 2.30% 40 4.44% 5984 0.61%
22 1707 5.03% 1662 5.12% 1668 5.16% 87 3.58% 47 5.22% 40791 4.15%
23 681 2.01% 633 1.95% 577 1.79% 99 4.07% 42 4.66% 14820 1.51%
24 962 2.84% 923 2.84% 917 2.84% 71 2.92% 43 4.77% 56548 5.75%
25 1091 3.22% 1046 3.22% 1031 3.19% 67 2.75% 45 4.99% 58485 5.95%
26 580 1.71% 523 1.61% 490 1.52% 82 3.37% 57 6.33% 28476 2.90%
27 479 1.41% 440 1.35% 439 1.36% 56 2.30% 50 5.55% 12459 1.27%
28 2053 6.05% 1967 6.06% 2002 6.20% 71 2.92% 41 4.55% 84954 8.64%
29 1425 4.20% 1380 4.25% 1377 4.26% 111 4.56% 49 5.44% 56914 5.79%
30 3654 10.77% 3599 11.08% 3599 11.14% 133 5.47% 51 5.66% 116062 11.80%
31 2653 7.82% 2610 8.04% 2592 8.02% 111 4.56% 62 6.88% 76783 7.81%

Hourly usage for July 2013

Hourly Statistics for July 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2546 7.51% 80 2508 7.72% 81 2513 7.78% 2397 74311 7.56%
1 31 976 2.88% 29 929 2.86% 29 929 2.88% 828 25672 2.61%
2 55 1728 5.09% 54 1688 5.20% 53 1673 5.18% 1581 48999 4.98%
3 26 836 2.46% 25 778 2.40% 24 773 2.39% 759 23538 2.39%
4 26 825 2.43% 25 785 2.42% 24 774 2.40% 778 24108 2.45%
5 31 983 2.90% 29 927 2.85% 30 934 2.89% 882 27332 2.78%
6 29 917 2.70% 27 837 2.58% 26 836 2.59% 851 26373 2.68%
7 58 1824 5.38% 56 1760 5.42% 55 1730 5.36% 1700 52710 5.36%
8 48 1495 4.41% 44 1392 4.29% 44 1390 4.30% 1346 41733 4.24%
9 61 1891 5.58% 59 1836 5.65% 58 1820 5.63% 1756 54442 5.54%
10 67 2078 6.13% 64 1999 6.16% 63 1974 6.11% 2213 68594 6.97%
11 37 1149 3.39% 34 1059 3.26% 32 1003 3.11% 1048 32477 3.30%
12 79 2465 7.27% 76 2381 7.33% 76 2380 7.37% 2593 80386 8.17%
13 45 1399 4.12% 42 1305 4.02% 41 1274 3.94% 1309 40565 4.12%
14 40 1245 3.67% 38 1186 3.65% 37 1174 3.63% 1121 34762 3.53%
15 35 1092 3.22% 33 1025 3.16% 32 1018 3.15% 981 30408 3.09%
16 42 1329 3.92% 42 1302 4.01% 41 1301 4.03% 1269 39341 4.00%
17 29 926 2.73% 28 869 2.68% 28 880 2.72% 892 27659 2.81%
18 54 1703 5.02% 53 1669 5.14% 53 1663 5.15% 1587 49211 5.00%
19 21 680 2.00% 19 609 1.88% 19 619 1.92% 637 19754 2.01%
20 49 1525 4.50% 47 1486 4.58% 47 1485 4.60% 1353 41958 4.27%
21 55 1714 5.05% 53 1658 5.11% 53 1661 5.14% 1548 47998 4.88%
22 31 967 2.85% 29 921 2.84% 29 924 2.86% 788 24442 2.49%
23 52 1624 4.79% 50 1565 4.82% 50 1572 4.87% 1506 46698 4.75%

Top 30 of 247 Total URLs
# Hits KBytes URL
1 17635 51.99% 510737 51.93% /
2 10449 30.81% 102878 10.46% /stats/
3 1492 4.40% 184807 18.79% /stats/usage_201205.html
4 200 0.59% 24288 2.47% /stats/usage_201212.html
5 129 0.38% 510 0.05% /contact.htm
6 115 0.34% 951 0.10% /cuttingtools.htm
7 104 0.31% 355 0.04% /welcome.htm
8 99 0.29% 325 0.03% /commodity.htm
9 94 0.28% 4586 0.47% /stats/usage_201307.html
10 91 0.27% 573 0.06% /toolholding.htm
11 83 0.24% 395 0.04% /measuring.htm
12 70 0.21% 8360 0.85% /stats/usage_200401.html
13 50 0.15% 747 0.08% /gearmovie.swf
14 49 0.14% 336 0.03% /modular.htm
15 47 0.14% 141 0.01% /hobbing.htm
16 37 0.11% 34 0.00% /bar2.html
17 28 0.08% 3424 0.35% /stats/usage_201208.html
18 27 0.08% 3256 0.33% /stats/usage_200809.html
19 27 0.08% 3284 0.33% /stats/usage_200912.html
20 24 0.07% 14 0.00% /3.htm
21 24 0.07% 2856 0.29% /stats/usage_201305.html
22 23 0.07% 2641 0.27% /stats/usage_201209.html
23 23 0.07% 2836 0.29% /stats/usage_201303.html
24 22 0.06% 2441 0.25% /stats/usage_201304.html
25 21 0.06% 107 0.01% /kalimat.htm
26 21 0.06% 55 0.01% /presetters.htm
27 21 0.06% 2590 0.26% /stats/usage_201210.html
28 21 0.06% 2451 0.25% /stats/usage_201211.html
29 21 0.06% 2579 0.26% /stats/usage_201301.html
30 20 0.06% 299 0.03% /bargin.htm

Top 10 of 247 Total URLs By KBytes
# Hits KBytes URL
1 17635 51.99% 510737 51.93% /
2 1492 4.40% 184807 18.79% /stats/usage_201205.html
3 10449 30.81% 102878 10.46% /stats/
4 200 0.59% 24288 2.47% /stats/usage_201212.html
5 70 0.21% 8360 0.85% /stats/usage_200401.html
6 94 0.28% 4586 0.47% /stats/usage_201307.html
7 28 0.08% 3424 0.35% /stats/usage_201208.html
8 27 0.08% 3284 0.33% /stats/usage_200912.html
9 27 0.08% 3256 0.33% /stats/usage_200809.html
10 24 0.07% 2856 0.29% /stats/usage_201305.html

Top 10 of 139 Total Entry Pages
# Hits Visits URL
1 17635 51.99% 781 32.82% /
2 10449 30.81% 709 29.79% /stats/
3 94 0.28% 67 2.82% /stats/usage_201307.html
4 1492 4.40% 53 2.23% /stats/usage_201205.html
5 200 0.59% 39 1.64% /stats/usage_201212.html
6 27 0.08% 23 0.97% /stats/usage_200809.html
7 91 0.27% 22 0.92% /toolholding.htm
8 99 0.29% 20 0.84% /commodity.htm
9 129 0.38% 20 0.84% /contact.htm
10 104 0.31% 20 0.84% /welcome.htm

Top 10 of 141 Total Exit Pages
# Hits Visits URL
1 10449 30.81% 714 30.08% /stats/
2 17635 51.99% 705 29.70% /
3 94 0.28% 73 3.07% /stats/usage_201307.html
4 1492 4.40% 53 2.23% /stats/usage_201205.html
5 129 0.38% 51 2.15% /contact.htm
6 115 0.34% 42 1.77% /cuttingtools.htm
7 200 0.59% 41 1.73% /stats/usage_201212.html
8 91 0.27% 25 1.05% /toolholding.htm
9 104 0.31% 21 0.88% /welcome.htm
10 27 0.08% 20 0.84% /stats/usage_200912.html

Top 30 of 901 Total Sites
# Hits Files KBytes Visits Hostname
1 5210 15.36% 5210 16.04% 51306 5.22% 148 6.09% 46.164.131.86
2 2970 8.76% 2970 9.15% 86197 8.76% 4 0.16% dsdf-4d0567c3.pool.mediaways.net
3 2146 6.33% 2146 6.61% 62282 6.33% 3 0.12% dsdf-5d82e6ea.pool.mediaways.net
4 1980 5.84% 1980 6.10% 57464 5.84% 4 0.16% dsdf-4d0565d1.pool.mediaways.net
5 1857 5.48% 1857 5.72% 53895 5.48% 7 0.29% dsdf-4d0a624f.pool.mediaways.net
6 1740 5.13% 1740 5.36% 50499 5.13% 6 0.25% dsdf-5d82fb06.pool.mediaways.net
7 1462 4.31% 1461 4.50% 180967 18.40% 42 1.73% 5.29.86.166
8 1044 3.08% 1044 3.21% 30299 3.08% 2 0.08% dsdf-4d0a7472.pool.mediaways.net
9 1044 3.08% 1044 3.21% 30299 3.08% 7 0.29% dsdf-5d82c57c.pool.mediaways.net
10 1044 3.08% 1044 3.21% 30299 3.08% 6 0.25% dsdf-5d82da18.pool.mediaways.net
11 1044 3.08% 1044 3.21% 30299 3.08% 6 0.25% dsdf-5d82eed7.pool.mediaways.net
12 956 2.82% 956 2.94% 9414 0.96% 43 1.77% client-215-171.expressnikopol.net.ua
13 870 2.57% 870 2.68% 25250 2.57% 5 0.21% dsdf-4d0a5b3e.pool.mediaways.net
14 788 2.32% 788 2.43% 7760 0.79% 18 0.74% client-215-160.expressnikopol.net.ua
15 392 1.16% 392 1.21% 3860 0.39% 12 0.49% client-213-211.expressnikopol.net.ua
16 324 0.96% 324 1.00% 3191 0.32% 19 0.78% client-213-18.expressnikopol.net.ua
17 316 0.93% 316 0.97% 3112 0.32% 23 0.95% client-215-242.expressnikopol.net.ua
18 313 0.92% 160 0.49% 14504 1.47% 112 4.61% 208.115.113.82
19 304 0.90% 304 0.94% 2994 0.30% 6 0.25% 176.122.119.71
20 297 0.88% 297 0.91% 8620 0.88% 1 0.04% dsdf-4d056084.pool.mediaways.net
21 296 0.87% 150 0.46% 13860 1.41% 97 3.99% 208.115.113.92
22 291 0.86% 291 0.90% 8446 0.86% 2 0.08% dsdf-5d82fed5.pool.mediaways.net
23 236 0.70% 236 0.73% 2324 0.24% 5 0.21% 176.122.117.104
24 186 0.55% 149 0.46% 13133 1.34% 2 0.08% 173.193.219.168-static.reverse.uk2group.com
25 180 0.53% 180 0.55% 1773 0.18% 2 0.08% client-213-103.expressnikopol.net.ua
26 174 0.51% 174 0.54% 5050 0.51% 1 0.04% dsdf-5d82ea5b.pool.mediaways.net
27 168 0.50% 168 0.52% 1654 0.17% 42 1.73% 106.8.207.91.unknown.steephost.net
28 158 0.47% 133 0.41% 12528 1.27% 2 0.08% hosted-by.leaseweb.com
29 157 0.46% 74 0.23% 4464 0.45% 57 2.34% crawl-66-249-72-35.googlebot.com
30 136 0.40% 136 0.42% 1339 0.14% 1 0.04% client-215-3.expressnikopol.net.ua

Top 10 of 901 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1462 4.31% 1461 4.50% 180967 18.40% 42 1.73% 5.29.86.166
2 2970 8.76% 2970 9.15% 86197 8.76% 4 0.16% dsdf-4d0567c3.pool.mediaways.net
3 2146 6.33% 2146 6.61% 62282 6.33% 3 0.12% dsdf-5d82e6ea.pool.mediaways.net
4 1980 5.84% 1980 6.10% 57464 5.84% 4 0.16% dsdf-4d0565d1.pool.mediaways.net
5 1857 5.48% 1857 5.72% 53895 5.48% 7 0.29% dsdf-4d0a624f.pool.mediaways.net
6 5210 15.36% 5210 16.04% 51306 5.22% 148 6.09% 46.164.131.86
7 1740 5.13% 1740 5.36% 50499 5.13% 6 0.25% dsdf-5d82fb06.pool.mediaways.net
8 1044 3.08% 1044 3.21% 30299 3.08% 2 0.08% dsdf-4d0a7472.pool.mediaways.net
9 1044 3.08% 1044 3.21% 30299 3.08% 7 0.29% dsdf-5d82c57c.pool.mediaways.net
10 1044 3.08% 1044 3.21% 30299 3.08% 6 0.25% dsdf-5d82da18.pool.mediaways.net

Top 30 of 1161 Total Referrers
# Hits Referrer
1 3860 11.38% - (Direct Request)
2 932 2.75% http://xn--parkendsseldorfflughafen-1sc.eu/
3 921 2.72% http://www.spruechezumgeburtstag.org/
4 921 2.72% http://xonaz.de/private-krankenversicherung.php
5 920 2.71% http://www.tuning-tech.de/
6 917 2.70% http://restposten-zentrum.de/
7 916 2.70% http://www.psychologisches-coaching.com/
8 783 2.31% http://birthday-greetings.over-blog.com/
9 783 2.31% http://birthday-greetings.webnode.com/
10 783 2.31% http://geburtstagswuensche.soup.io/
11 783 2.31% http://geburtstagswuensche.webs.com/
12 783 2.31% http://geburtstagswuensche.weebly.com/
13 783 2.31% http://www.scoop.it/t/birthday-greetings-by-rio-giovanni
14 693 2.04% http://www.schluesseldienst-duisburg.net/
15 601 1.77% http://altenpflege-aktuell.tumblr.com/
16 600 1.77% http://altenpflege.yolasite.com/
17 597 1.76% http://altenpflege.soup.io/
18 597 1.76% http://altenpflege.weebly.com/
19 594 1.75% http://flughafenduesseldorf.blog.fc2.com/
20 594 1.75% http://parken-flughafen-duesseldorf.angelfire.com
21 583 1.72% http://flughafenduesseldorf.wordpress.com/
22 542 1.60% http://parkenflughafenduesseldorf.bravejournal.com/
23 526 1.55% http://alten-pflege.livejournal.com/
24 216 0.64% http://retina.hexat.com/tretinoin/
25 192 0.57% http://retinacream.thepopular.me/
26 178 0.52% http://geburtstagsspruch.at/geburtstagssprueche-fuer-jedes-alter/lustige-geburtstagssprueche-zum-50-geburtstag.html
27 177 0.52% http://www.bau-treff.de/forum/index.php
28 177 0.52% http://www.birthday-greetings.info/
29 170 0.50% http://cytoteces.metroblog.com/
30 168 0.50% http://pmbestellen.eu

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% www.tartanindustrial.com
2 1 14.29% kalimat cutting motor
3 1 14.29% tartan industrial
4 1 14.29% tartan industrial ancaster
5 1 14.29% tartan industrial contractors ltd
6 1 14.29% tartan tools

Top 15 of 348 Total User Agents
# Hits User Agent
1 13964 41.17% Netscape 6.0; WinNT6.1
2 2735 8.06% Internet Explorer 8.0; WinXP
3 663 1.95% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
4 609 1.80% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 433 1.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 370 1.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 293 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,
8 291 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML
9 238 0.70% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML
10 231 0.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 228 0.67% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like
12 219 0.65% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like
13 219 0.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like
14 216 0.64% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12
15 212 0.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML

Usage by Country for July 2013

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 18397 54.24% 18328 56.44% 514264 52.29% Network
2 9120 26.89% 8557 26.35% 301788 30.69% Unresolved/Unknown
3 3212 9.47% 3210 9.88% 33184 3.37% Ukraine
4 2599 7.66% 1831 5.64% 111638 11.35% US Commercial
5 243 0.72% 241 0.74% 11622 1.18% Russian Federation
6 94 0.28% 75 0.23% 1634 0.17% Canada
7 50 0.15% 42 0.13% 1672 0.17% Germany
8 48 0.14% 46 0.14% 2013 0.20% Sweden
9 29 0.09% 28 0.09% 788 0.08% Indonesia
10 16 0.05% 15 0.05% 638 0.06% China
11 14 0.04% 14 0.04% 377 0.04% Moldova
12 13 0.04% 13 0.04% 377 0.04% Brazil
13 12 0.04% 12 0.04% 1486 0.15% Israel
14 9 0.03% 8 0.02% 352 0.04% United Kingdom
15 8 0.02% 7 0.02% 137 0.01% Lithuania
16 7 0.02% 7 0.02% 203 0.02% Colombia
17 7 0.02% 7 0.02% 203 0.02% Romania
18 6 0.02% 3 0.01% 88 0.01% Seychelles
19 5 0.01% 5 0.02% 88 0.01% Poland
20 4 0.01% 4 0.01% 47 0.00% India
21 4 0.01% 4 0.01% 116 0.01% Latvia
22 2 0.01% 1 0.00% 29 0.00% Non-Profit Organization
23 2 0.01% 2 0.01% 58 0.01% Bulgaria
24 2 0.01% 2 0.01% 63 0.01% British Indian Ocean Territory
25 2 0.01% 0 0.00% 0 0.00% Mexico
26 2 0.01% 2 0.01% 58 0.01% Turkey
27 2 0.01% 2 0.01% 247 0.03% United States
28 1 0.00% 1 0.00% 29 0.00% Argentina
29 1 0.00% 1 0.00% 29 0.00% Croatia (Hrvatska)
30 1 0.00% 1 0.00% 29 0.00% Italy


Generated by Webalizer Version 2.01